RF or Radio Frequency is used to describe the number of times per second or oscillation of an electromagnet radiation. Anything between 3Hz and 300GHz is still referred to as RF waves.
Microwave describes RF waves between 300Mhz UHF (Ultra High Frequency) to 300GHz EHF (Extremely High Frequency).
With a high level of expertise within the RF field, we offer traceable calibrations on RF and microwave equipment.
Some of the most popular brands we deal with are Rohde & Schwarz, Anritsu and TTI.
Contact us to book your calibration service with us
Description | Synonyms | Standard Calibration | UKAS |
---|---|---|---|
Arbitory Waveform Generator | Frequency Generator | ||
Frequency Counter | Timer | ||
Function Generator | |||
Network Analyser | |||
Rf Power Meters – <120 Watts | |||
Rf Power Sensor – 0.1 To 18.5 Ghz | |||
Rf Frequency Generator | |||
Power Amplifier | |||
Signal/Frequency Generator– 0.1 To 22 Ghz | |||
Spectrum Analyser - 0.1 To 26 Ghz | |||
Modulation Meters | |||
Terminations – 0.1 To 18.5 Ghz | |||
Rf Millivoltmeters | |||
Amplifiers | |||
Mw Sweepers – 0.1 To 22 Ghz | |||
Counters – 0.1 To 22 Ghz | |||
Network Analysers | |||
Reference Sources | |||
Receivers |
If your Radio Frequency instrument is not on the list, then please contact us